EDLC (Super Capacitor)

Category:
art number
Rated
Voltage
(V)

 

Capacitance
(F)

 

Internal Resistance(mΩ)
Leakage Current
(mA, 72hr)

 

Size(mm)
Energy
Density
(Wh/kg)

 

AC(1kHz)

DC

D x L
VSCS 002R5 305 2.5 3 ≤ 150 ≤ 215 0.008 08 x 20 1.7
VSCS 002R5 505 5 ≤ 125 ≤ 190 0.012 10 x 20 1.7
VSCS 002R5 705 7 ≤ 80 ≤ 120 0.020 10 x 20 2.3
VSCS 002R5 106(U) 10 ≤ 70 ≤ 100 0.030 10 x 25 2.5
VSCS 002R5 106 10 ≤ 70 ≤ 100 0.030 10 x 30 2.5
VSCS 002R5 156 15 ≤ 60 ≤ 90 0.035 13 x 25 3.2
VSCS 002R5 256 25 ≤ 40 ≤ 60 0.065 16 x 25 2.4
VSCS 002R5 606 60 ≤ 25 ≤ 35 0.120 18 x 40 3.3
VSCS 002R7 305 2.7 3 ≤ 60 ≤ 70 0.008 08 x 20 2.0
VSCS 002R7 505 5 ≤ 40 ≤ 50 0.012 10 x 20 2.2
VSCS 002R7 705 7 ≤ 35 ≤ 45 0.020 10 x 20 2.5
VSCS 002R7 106(U) 10 ≤ 30 ≤ 35 0.030 10 x 25 3.2
VSCS 002R7 106 10 ≤ 25 ≤ 30 0.030 10 x 30 3.2
VSCS 002R7 156 15 ≤ 30 ≤ 33 0.060 13 x 25 3.2
VSCS 002R7 256 25 ≤ 20 ≤ 25 0.068 16 x 25 3.8
VSCS 002R7 506 50 ≤ 15 ≤ 20 0.105 18 x 40 4.5
Part number
Rated
Voltage
(V)

 

Capacitance
(F)

 

Internal Resistance(mΩ)

Leakage Current
(mA, 72hr)

 

Size(mm)

Energy
Density
(Wh/kg)

 

PIN
AC(1kHz) DC D x L
VSCS 002R5 127 2.5 120 ≤ 18 ≤ 25 0.250 22 x 45 3.8 2
VSCS 002R5 357 350 ≤ 6 ≤ 10 0.950 35 x 60 4.3 2.4
VSCS 002R7 107 2.7 100 ≤ 9 ≤ 12 0.550 25 x 45 4.8 2
VSCS 002R7 357 350 ≤ 3.2 ≤ 3.5 1.500 35 x 60 5.4 2.4
art number Rated
Voltage
(V)
Capacitance
(F)
Internal Resistance(mΩ) Leakage Current
(mA, 72hr)
Size(mm)
AC(1kHz) D x L x W
VSCM 005R0 155 5.0 1.5 ≤ 300 0.020 8.5 × 22.0 × 17.0
VSCM 005R0 255 2.5 ≤ 240 0.030 10.5 × 22.5 × 21.0
VSCM 005R0 355 3.5 ≤ 180 0.040 10.5 × 22.5 × 21.0
VSCM 005R0 505 5 ≤ 225 0.050 10.5 × 32.0 × 21.0
VSCM 005R0 755 7.5 ≤ 120 0.060 13.0 × 28.0 × 25.5
VSCM 005R4 155 5.4 1.5 ≤ 130 0.020 8.5 × 22.0 × 17.0
VSCM 005R4 255 2.5 ≤ 90 0.030 10.5 × 22.5 × 21.0
VSCM 005R4 355 3.5 ≤ 70 0.040 10.5 × 22.5 × 21.0
VSCM 005R4 505(U) 5 ≤ 70 0.050 10.5 × 27.0 × 21.0
VSCM 005R4 505 5 ≤ 60 0.050 10.5 × 32.0 × 21.0
VSCM 005R4 755 7.5 ≤ 60 0.060 13.0 × 28.0 × 25.5
PHP: