NEODYUM MIKNATIS

Category:

NdFeB Block MagnetsNeodymium Iron Boron (NdFeB) Mıknatıslar 

Neodymium Iron Boron (NdFeB) magnets are alloys of the Lanthanide group of elements. Rare Earth magnets are the most advanced commercialized permanent magnet materials today.

Relying on strong technology and advanced production facilities, we can manufacture sintered NdFeB magnets in all grades and specifications, such as N35-N52, N35M-N50M, N35H-N48H, N30SH-N45SH, N30UH-N42UH, N30EH-N40EH, N30AH-N33AH or any other customer specified grades with high coercivity, low reversible temperature coefficients and low weight loss. We can manufacture NdFeB products with low weight loss through continuous creation. Under the HAST condition of two atmospheric pressure,120 C and 100% humidity, its weight loss in 192 hours is less than 5mg/cm2. So it can meet requirement of motor and other high-end field.

 

Speical Shapes NdFeB Magnets

 

TYPE REMANENCE COERCIVITY INTRINSIC COERCIVITY MAX.ENERGY PRODUCT TEMPERATURE
  Br bHc iHc (BH)max
  KGs T KOe KA/m KOe KA/m MGOe KJ/m3 (0C)
N35 11.7-12.1 1.17-1.21 10.8-11.5 860-915 >=12 >=955 33-35 263-279 <=80
N38 12.2-12.6 1.22-1.26 10.8-11.5 860-915 >=12 >=955 36-38 287-303 <=80
N40 12.6-12.9 1.26-1.29 10.8-11.5 860-915 >=12 >=955 38-40 303-318 <=80
N42 12.9-13.2 1.29-1.32 10.8-11.5 860-915 >=12 >=955 40-42 318-334 <=80
N45 13.2-13.7 1.32-1.37 10.8-12.0 860-955 >=12 >=955 43-45 342-358 <=80
N48 13.7-14.3 1.37-1.43 10.8-12.0 876-955 >=12 >=955 45-48 358-382 <=80
N50 13.9-14.6 1.39-1.46 10.5-11.4 836-920 >=11 >=875 48-51 382-406 <=80
N52 14.2-14.8 1.42-1.48 10.5-11.4 836-920 >=11 >=875 50-53 398-422 <=80
N35M 11.7-12.1 1.17-1.21 10.8-11.5 860-915 >=14 >=1114 33-35 263-279 <=100
N38M 12.2-12.6 1.22-1.26 11.3-12.0 899-955 >=14 >=1114 36-38 287-303 <=100
N40M 12.6-12.9 1.26-1.29 11.4-12.0 907-971 >=14 >=1114 38-40 303-318 <=100
N42M 12.9-13.2 1.29-1.32 11.4-12.2 907-971 >=14 >=1114 40-42 318-334 <=100
N45M 13.2-13.7 1.32-1.37 11.6-12.5 923-994 >=14 >=1114 43-45 342-358 <=100
N48M 13.7-14.3 1.37-1.43 11.6-12.5 923-994 >=14 >=1114 45-49 358-390 <=100
N50M 13.9-14.6 1.39-1.46 11.9-12.8 947-1018 >=14 >=1114 47-51 374-406 <=120
N27H 10.2-10.6 1.02-1.06 9.3-10.0 740-796 >=14 >=1114 25-27 199-215 <=120
N33H 11.4-11.7 1.14-1.17 10.3-11.0 820-876 >=17 >=1353 31-33 247-263 <=120
N35H 11.7-12.1 1.17-1.21 10.8-11.5 860-915 >=17 >=1353 33-35 263-279 <=120
N37H 12.1-12.6 1.21-1.26 11.5-12.0 915-955 >=17 >=1353 35-37 279-295 <=120
N40H 12.6-12.9 1.26-1.29 11.5-12.0 915-955 >=17 >=1353 38-40 303-318 <=120
N42H 12.9-13.2 1.29-1.32 11.5-12.2 915-971 >=17 >=1353 40-42 318-334 <=120
N44H 13.0-13.7 1.30-1.37 11.5-12.5 915-994 >=17 >=1353 42-44 334-350 <=120
N46H 13.4-14.0 1.34-1.40 11.8-13.0 939-1034 >=17 >=1353 44-47 350-374 <=120
N48H 13.6-14.2 1.36-1.42 12.2-13.5 971-1074 >=17 >=1353 45-49 358-390 <=120
N33SH 11.4-11.7 1.14-1.17 10.3-11 820-876 >=20 >=1592 31-33 247-263 <=150
N35SH 11.7-12.1 1.17-1.21 10.8-11.5 860-915 >=20 >=1592 33-35 263-279 <=150
N38SH 12.2-12.6 1.22-1.26 11.2-12.0 891-955 >=20 >=1592 36-38 287-303 <=150
N40SH 12.4-12.9 1.24-1.29 11.2-12.0 891-955 >=20 >=1592 38-40 303-318 <=150
N42SH 12.8-13.4 1.28-1.34 11.4-12.2 907-971 >=20 >=1592 40-42 318-334 <=150
N45SH 13.2-13.8 1.32-1.38 11.8-12.6 939-1002 >=20 >=1592 42-46 334-366 <=150
N25UH 9.8-10.2 0.98-1.02 9.2-9.6 732-764 >=25 >=1990 23-25 183-199 <=180
N28UH 10.4-10.8 1.04-1.08 9.8-10.2 780-812 >=25 >=1990 26-28 207-223 <=180
N30UH 10.8-11.2 1.08-1.12 10.1-10.6 804-844 >=25 >=1990 28-30 223-239 <=180
N33UH 11.4-11.7 1.14-1.17 10.3-11.0 820-876 >=25 >=1990 31-33 247-263 <=180
N35UH 11.7-12.1 1.17-1.21 10.8-11.5 860-915 >=25 >=1990 33-35 263-279 <=180
N38UH 12.2-12.6 1.22-1.26 11.0-11.9 875-947 >=25 >=1990 36-38 287-303 <=180
N40UH 12.6-13.2 1.26-1.32 11.3-12.2 899-971 >=25 >=1990 38-41 302-326 <=180
N25EH 9.8-10.2 0.98-1.02 9.2-9.6 732-764 >=30 >=2387 23-25 183-199 <=200
N28EH 10.4-10.8 1.04-1.08 9.8-10.2 780-812 >=30 >=2387 26-28 207-223 <=200
N30EH 10.8-11.2 1.08-1.12 10.1-10.6 804-844 >=30 >=2387 28-30 223-239 <=200
N33EH 11.4-11.7 1.14-1.17 10.3-11.0 820-876 >=30 >=2387 31-33 247-263 <=200
N35EH 11.7-12.3 1.17-1.23 10.8-11.5 860-915 >=30 >=2387 33-36 263-287 <=200
N38EH 12.2-12.8 1.22-1.28 11.1-12.0 875-955 >=30 >=2387 36-39 287-310 <=200
N28AH 10.5-11.3 1.05-1.13 10.0-10.6 795-843 >=35 >=2786 26-29 207-231 220
N30AH 10.9-11.7 1.09-1.17 10.3-11.0 819-875 >=35 >=2786 28-31 223-247 220
N35AH 11.6-12.4 1.16-1.24 10.7-11.9 852-947 >=35 >=2786 33-36 263-287 220

 

 

PHP: