Cylindrical Li-ion High Drain Batteries | ||||||
Model | NominalVoltage
(V) |
Capacity |
|
Weight Approx (g) |
||
Typical (mAh) |
Nominal(mAh) |
Diameter (mm) |
Height(mm) | |||
ICR10120 | 3.7 | 50 | 45 | 10.3 | 12.5 | 2.3 |
ICR10220 | 3.7 | 130 | 125 | 10.3 | 22.5 | 4.2 |
ICR10280 | 3.7 | 200 | 190 | 10.3 | 28.0 | 5.5 |
ICR10440 | 3.7 | 350 | 330 | 10.3 | 44.0 | 9.0 |
ICR12300 | 3.7 | 350 | 330 | 12.0 | 28.0 | 11.0 |
ICR12395 | 3.7 | 350 | 330 | 12.5 | 40.0 | 11.5 |
ICR14250 | 3.7 | 300 | 290 | 14.3 | 25.0 | 9.5 |
ICR14430 | 3.7 | 650 | 630 | 14.3 | 43.0 | 16.7 |
ICR14500 | 3.7 | 800 | 760 | 14.3 | 50.5 | 20.3 |
ICR17280 | 3.7 | 600 | 570 | 16.8 | 28.0 | 15.0 |
ICR17335 | 3.7 | 750 | 720 | 16.8 | 33.5 | 17.2 |
ICR18350 | 3.7 | 900 | 860 | 18.5 | 35.0 | 22.2 |
ICR18500 | 3.7 | 1500 | 1400 | 18.5 | 50.0 | 30.0 |
ICR18650 | 3.7 | 2600 | 2500 | 18.5 | 65.5 | 47.0 |
ICR22650 | 3.7 | 3200 | 3100 | 22.5 | 65.5 | 65.0 |
ICR26650 | 3.7 | 5000 | 4900 | 26.5 | 65.5 | 85.0 |
Cylindrical Li-ion High Drain Batteries | ||||||
Model | NominalVoltage
(V) |
Capacity | Dimension(max) |
Weight Approx (g) |
||
Typical(mAh) | Nominal(mAh) |
Diameter (mm) |
Height(mm) | |||
ICR10440P | 3.7 | 300 | 280 | 10.3 | 44.0 | 8.9 |
ICR10220P | 3.7 | 100 | 90 | 10.3 | 22.0 | 4.1 |
ICR14500P | 3.7 | 600 | 550 | 14.5 | 50.0 | 18.0 |
ICR17280P | 3.7 | 500 | 450 | 16.8 | 28.5 | 15.0 |
ICR18500P | 3.7 | 1100 | 1050 | 18.5 | 50.5 | 30.5 |
ICR18650P | 3.7 | 1300 | 1250 | 18.5 | 65.5 | 42.0 |
ICR18650P | 3.7 | 1500 | 1450 | 18.5 | 65.5 | 43.0 |
ICR18650P | 3.7 | 2000 | 1950 | 18.5 | 65.5 | 44.0 |
ICR22650P | 3.7 | 2200 | 2150 | 22.5 | 65.5 | 63.0 |
ICR26650P | 3.7 | 3300 | 3200 | 26.5 | 65.5 | 85.0 |